Throughout business lifecycle, business owners need dependable, knowledgeable and objective partner to help them negotiate daily challenges. And they do not just need advice, they need a partner to stand by their side and address their business needs and challenges.
he audit & assurance department of Peter & Associates ensures that companies Financial Statements are in compliance with the International Financial Reporting Standards (IFRS’s) and provide accurate financial information to shareholders and other stakeholders.
Our firm has a wealth of experience in offering advice on both corporate and personal tax matters designed to suit the needs, of both local and international clients. Our departments offer favourable tax system covering wide network of double tax treaties.
Peter & Associates' IT consultants offer support to enable small and large businesses to develop and adopt various solutions, systems, networks, software, and security policies. We first ensure that we understand your business and goals. Using our expertise and knowledge, we design IT support services based on the client’s needs.
VALUATION ITEMS | PROFESSIONAL FEES AND CHARGES |
---|---|
1. Tangible asset valuation with tax avoidance scheme covering documentations | Ranges between 1% and 0.5% of cost of assets |
2. Tangible assets valuation & documentation for stolen or lost records, inclusive of tax avoidance schemes. | Ranges between 2% and 3% of total value of assets. |
3. Intangible asset valuation with tax avoidance scheme and documentations. | Between 1% and 0.8% of cost of intangible assets. |
4. Intangible asset valuation and documentation (stolen or lost records), Tax avoidance Schemes inclusive. | Between 2.5% and 3% of total value of assets. |
5. Fixed asset valuation, using software models with tax avoidance schemes. | Between 1% and 0.5% of cost of assets |
6. Total assets valuation, using software models with tax avoidance scheme and documentations. | Less than or equal to 10% (for accounts preparation) |
7. Stock valuation, using software models with tax avoidance scheme (Fresh documentations). | Between 1% and 0.5% of cost of assets |
8. Liabilities valuation with tax avoidance schemes, using recoverable methodology models, using market value analysis or fresh documentations. | Less than or equal to 10% (for accounts preparation) |
9. Liabilities valuation with tax avoidance schemes (with burnt or lost documentations). | Between 2% and 3% of debt. |
10. Land valuation (Cost of land) with burnt or lost documentation. | Between 25% and 28% of total value of Land and Building. Charges range between 1% and 0.5% |
11. Building valuation with tax avoidance scheme (burnt or lost documentation). | Less than or equal to 10% (for accounts preparation) |
12. Valuation of work-in-progress (burnt or lost documentation). | Between 1% and 0.5% of cost of total value of work done. |
13. Valuation of Trading Stock (burnt or lost documentation) | Charges range between 0.2% and 0.5% of total stock |
14. Valuation of Closing Stock (burnt or lost documentation) | Between 0.1% and 0.3% of total value of closing stock. |
15. Burnt, lost and demolished stock with tax avoidance scheme covering documentations. | Charges range between 1% and 0.5% of total value of stock. |
Preparation of Financial Statements in accordance with the International Financial Reporting Standards (IFRS’s).
Statutory and regulatory audit and inssuance of an independent audit opinion on the Financial statements of a company or non-profit organization in accordance with the International Standards of Auditing (ISA’s)
Our firm has expertise in the preparation of corporation tax computation and returns, ensuring compliance obligations are met.
Further, our team of experts can offer advice on personal tax, VAT and employment taxes.
Tax compliance
.
Fill out the contact form and
our expert in Tax Acounting,
Prof Twumasi, will respond
same day to discuss
next steps.
Goil House, Basket Junction Spintex Road, Accra Ghana
Land Line: +233 302818409 Mobile: +233 244748915
info@peterandassociates.com
9:00 am - 19:30 pm Monday to Friday
9:00 am - 2:00 pm Saturday
How to start your own site - Check it out